THE NUMBERS
Have we got the statistics for you! Here's where you come to see the current data on
where, when, and how people are traveling by bike -- how many people, how many miles,
which countries, which routes, what equipment, and much more!
|
HOW MANY RIDES?
We currently have 2314 rides in the Ride Registry.
|
WHO IS RIDING?
| Gender | | Number |
|
Not Specified
| | 56 |
|
Female
| | 450 |
|
Male
| | 1808 |
| |
HOW OLD?
| Age | | Number |
| Not Specified | | 690 |
| 1 - 17 | | 48 |
| 18 - 25 | | 344 |
| 26 - 35 | | 357 |
| 36 - 45 | | 239 |
| 46 - 55 | | 345 |
| 56 - 65 | | 256 |
| More than 65 | | 35 |
|
|
HOW LARGE WAS THE GROUP?
| Group Size | | Number |
| Not Specified | | 163 |
| 1 | | 707 |
| 2 | | 670 |
| 3 | | 165 |
| 4 | | 84 |
| 5 | | 53 |
| 6 - 11 | | 171 |
| 12 - 20 | | 249 |
| 21 - 100 | | 29 |
| More than 100 | | 23 |
| |
ACA MEMBERS?
| Member Status | | Number |
|
Non-Member
| | 1459 |
|
Current or Past Member
| | 855 |
|
|
HOW LONG?
| Riding Days | | Number |
| Not Specified | | 190 |
| 1 | | 41 |
| 2 - 7 | | 260 |
| 8 - 14 | | 239 |
| 15 - 30 | | 296 |
| 31 - 60 | | 489 |
| 61 - 100 | | 692 |
| More than 100 | | 107 |
| |
HOW FAR?
| Total Miles | | Number |
| Not Specified | | 83 |
| 1 - 100 | | 205 |
| 101 - 250 | | 109 |
| 251 - 500 | | 229 |
| 501 - 1,000 | | 223 |
| 1,001 - 5,000 | | 1326 |
| More than 10,000 | | 85 |
| More than 100 | | 50 |
|
|
RIDING WHAT?
| Bicycle Type | | Number |
|
Not Specified
| | 38 |
|
Hybrid
| | 150 |
|
Mountain
| | 357 |
|
Other
| | 76 |
|
Recumbent
| | 127 |
|
Road
| | 376 |
|
Touring
| | 1190 |
| |
HOW WAS GEAR CARRIED?
| Packing Method | | Number |
|
Not Specified
| | 66 |
|
Backpack & Rack
| | 104 |
|
Combination
| | 146 |
|
Other
| | 49 |
|
Panniers
| | 1559 |
|
Trailer
| | 217 |
|
Unloaded
| | 173 |
|
|
CAMPING?
Percentage of Nights Camping | | Number |
| 0% | | 583 |
| 1% - 10% | | 95 |
| 11% - 25% | | 128 |
| 26% - 50% | | 248 |
| 51% - 75% | | 326 |
| 76% - 90% | | 740 |
| 90% - 99% | | 679 |
| 100% | | 234 |
| |
COOKING?
Percentage of Nights Cooking | | Number |
| 0% | | 848 |
| 1% - 10% | | 181 |
| 11% - 25% | | 226 |
| 26% - 50% | | 246 |
| 51% - 75% | | 354 |
| 76% - 90% | | 590 |
| 90% - 99% | | 514 |
| 100% | | 108 |
|
|
HOW MUCH DID IT COST?
| Cost per Day | | Number |
| $0 | | 731 |
| $1 - $5 | | 52 |
| $6 - $10 | | 198 |
| $11 - $15 | | 318 |
| $16 - $30 | | 609 |
| $31 - $50 | | 507 |
| $51 - $100 | | 424 |
| More than $100 | | 70 |
| |
TYPE OF TRIP?
| Type of Trip | | Number |
|
Commercial
| | 373 |
|
Self Planned
| | 1941 |
|
|
HOW MUCH WAS CARRIED?
Gear Weight (pounds) | | Number |
| 0 | | 803 |
| 1 - 10 | | 82 |
| 11 - 20 | | 173 |
| 21 - 30 | | 299 |
| 31 - 40 | | 479 |
| 41 - 50 | | 497 |
| 51 - 75 | | 462 |
| More than 75 | | 113 |
| |
HOW MANY FLATS?
| Flat Tires | | Number |
| 0 | | 852 |
| 1 | | 241 |
| 2 - 3 | | 374 |
| 4 - 5 | | 234 |
| 6 - 10 | | 273 |
| 11 - 15 | | 188 |
| 16 - 20 | | 114 |
| More than 20 | | 161 |
|
|
YOUTH STATISTICS
These are trips that included children under the age of 18. The collection of youth rider information started in
January of 2007. So far we have 54 rides registered with children.
|
HOW MANY ADULTS IN GROUP?
| Adult Group Size | | Number |
| Not Specified | | 4 |
| 1 | | 8 |
| 2 | | 19 |
| 3 | | 2 |
| 4 | | 3 |
| 5 | | 2 |
| 6 - 11 | | 8 |
| 12 - 20 | | 6 |
| 21 - 100 | | 0 |
| More than 100 | | 2 |
| |
HOW MANY CHILDREN IN GROUP?
| Adult Group Size | | Number |
| Not Specified | | 2 |
| 1 | | 26 |
| 2 | | 11 |
| 3 | | 2 |
| 4 | | 4 |
| 5 | | 0 |
| 6 - 11 | | 6 |
| 12 - 20 | | 0 |
| 21 - 100 | | 3 |
| More than 100 | | 0 |
| |
|